Data Availability for Agent: 4843

Station Details | Sensor and Site History
Help on Data Availability
List of all codes, data and percent complete for this station
Agent is: 4843
Station Name is: Christchurch Aero
Network number is: H32451
Sorted by Code, frequency and time.


NetNo Freq Code Hr Start End Count Percent Code Description
H32451 M 00 00 1943-09 2024-09 969 100 Mthly: Total Rain
H32451 M 01 00 1943-09 2024-09 939 97 Mthly: Wet Days
H32451 M 02 00 1953-09 2024-09 852 100 Mthly: Mean Temp
H32451 M 03 00 1953-09 2024-09 853 100 Mthly: Mean Max Temp
H32451 M 04 00 1953-09 2024-09 852 100 Mthly: Mean Min Temp
H32451 M 05 00 1953-09 2024-09 851 100 Mthly: Mean Grass-Min
H32451 M 06 00 1953-09 2024-09 851 100 Mthly: Extr Max Temp
H32451 M 07 00 1953-09 2024-09 852 100 Mthly: Extr Min Temp
H32451 M 08 00 1953-09 2024-09 807 95 Mthly: Extr Grass-Min
H32451 M 09 00 1949-01 2024-09 888 98 Mthly: Total Sun
H32451 M 10 00 2009-07 2024-09 183 100 Mthly: Mean Earth 5cm
H32451 M 11 00 1959-02 2024-09 785 100 Mthly: Mean Earth 10cm
H32451 M 12 00 1959-02 1994-07 426 100 Mthly: Mean Earth 20cm
H32451 M 13 00 1959-02 1994-07 426 100 Mthly: Mean Earth 30cm
H32451 M 14 00 1959-02 1994-07 426 100 Mthly: Mean Earth 100cm
H32451 M 15 00 1994-09 2024-09 336 93 Mthly: Mean Dly Wind Run (Km)
H32451 M 16 00 1953-07 2024-09 855 100 Mthly: Mean Vp
H32451 M 17 00 1960-01 2024-09 769 99 Mthly: Mean Rad (G)
H32451 M 18 00 1994-09 2024-09 336 93 Mthly: Extr Dly Wind Run (Km)
H32451 M 19 00 1964-09 1971-12 74 84 Mthly: Total Evap (Sp)
H32451 M 20 00 1964-06 1994-07 354 98 Mthly: Total Evap (Rp)
H32451 M 21 00 1955-01 1994-07 475 100 Mthly: Thunder Days
H32451 M 22 00 1953-08 2024-09 791 93 Mthly: Ground Frost Days
H32451 M 23 00 1953-09 2024-09 852 100 Mthly: Screen Frost Days
H32451 M 24 00 1953-07 1994-07 493 100 Mthly: Gale Days
H32451 M 25 00 1953-07 1994-07 493 100 Mthly: Fog Days
H32451 M 26 00 1953-07 1994-07 493 100 Mthly: Hail Days
H32451 M 27 00 1972-01 1994-07 271 100 Mthly: Lightning Days
H32451 M 28 00 1953-07 1994-07 481 98 Mthly: Snow Days
H32451 M 29 00 1972-01 1991-05 233 100 Mthly: Snow Lying Days
H32451 M 30 00 1954-01 2024-09 849 100 Mthly: Mean Pressure
H32451 M 31 00 1954-01 2024-09 809 95 Mthly: Gust Days 33
H32451 M 32 00 1954-01 2024-09 810 95 Mthly: Gust Days 51
H32451 M 33 00 1942-01 2024-09 993 100 Mthly: Mean Wind Speed
H32451 M 34 00 1953-09 2024-09 852 100 Mthly: Total Penman Pe
H32451 M 35 00 1953-09 2024-09 852 100 Mthly: Total Priestley-Taylor Pe
H32451 M 36 00 1953-09 2024-09 852 100 Mthly: Total Open-Water Evap
H32451 M 37 00 1954-01 2024-09 848 100 Mthly: Growing Deg Days (5c)
H32451 M 38 00 1954-01 2024-09 848 100 Mthly: Growing Deg Days (10c)
H32451 M 39 00 1954-01 2024-09 848 100 Mthly: Cooling Deg Days (18c)
H32451 M 40 00 1943-09 2024-09 935 96 Mthly: Rain Days
H32451 M 41 00 1943-09 2024-09 958 99 Mthly: Max 1-Day Rain
H32451 M 42 00 1960-01 1994-07 415 100 Mthly: Mean Cloud Amount
H32451 M 43 00 1954-01 2024-09 847 100 Mthly: Lowest Daily Max
H32451 M 44 00 1954-01 2024-09 847 100 Mthly: Highest Min
H32451 M 45 00 1972-01 2024-09 592 94 Mthly: Max Gust Speed
H32451 M 46 00 1972-01 2024-09 592 94 Mthly: Max Gust Dir
H32451 M 50 00 1955-01 2024-01 798 96 Mthly: Max 10-Min Rain
H32451 M 51 00 1955-01 2024-01 798 96 Mthly: Max 20-Min Rain
H32451 M 52 00 1955-01 2024-01 798 96 Mthly: Max 30-Min Rain
H32451 M 53 00 1955-01 2024-01 798 96 Mthly: Max 1-Hr Rain
H32451 M 54 00 1955-01 2024-01 798 96 Mthly: Max 2-Hr Rain
H32451 M 55 00 1955-01 2024-01 798 96 Mthly: Max 6-Hr Rain
H32451 M 56 00 1955-01 2024-01 798 96 Mthly: Max 12-Hr Rain
H32451 M 57 00 1955-01 2024-01 798 96 Mthly: Max 24-Hr Rain
H32451 M 58 00 1955-01 2024-01 798 96 Mthly: Max 48-Hr Rain
H32451 M 59 00 1955-01 2024-01 798 96 Mthly: Max 72-Hr Rain
H32451 M 60 00 1972-01 2024-09 592 94 Mthly: Gust Days 24
H32451 M 61 00 1954-01 2024-09 848 100 Mthly: Sd Of Mean Temp
H32451 M 62 00 1954-01 2024-09 846 100 Mthly: Lowest Mean Temp
H32451 M 63 00 1954-01 2024-09 846 100 Mthly: Highest Mean Temp
H32451 M 64 00 1960-01 2024-09 777 100 Mthly: Mean 9am Rh
H32451 M 65 00 1960-01 2024-09 777 100 Mthly: Mean 9am Temp
H32451 M 66 00 1943-12 2024-09 958 99 Mthly: Mean Deficit (Wbal)
H32451 M 67 00 1943-12 2024-09 950 98 Mthly: Max Deficit (Wbal)
H32451 M 68 00 1954-01 2024-09 848 100 Mthly: Heating Deg Days (18c)
H32451 M 72 00 1943-12 2024-09 953 98 Mthly: Days Of Runoff (Wbal)
H32451 M 73 00 1943-12 2024-09 953 98 Mthly: Total Runoff (Wbal)
H32451 M 74 00 1944-05 2024-09 938 97 Mthly: Days Of Deficit (Wbal)
H32451 M 75 00 1944-05 2024-09 938 97 Mthly: Total Deficit (Wbal)
H32451 M 76 00 1954-01 2024-09 847 100 Mthly: Days Over 25 Deg C.
H32451 M 77 00 1954-04 2024-09 424 100 Mthly: Winter Chill Units
H32451 M 78 00 1954-04 2024-09 424 100 Mthly: Winter Chill Hours
H32451 M 85 00 2024-01 2024-01 1 100 Mthly: Longest Dry Period
H32451 M 86 00 2024-01 2024-01 1 100 Mthly: Minimum 3-Month Rainfall
H32451 M 87 00 2024-01 2024-01 1 100 Mthly: Minimum 6-Month Rainfall
H32451 M 88 00 2024-01 2024-01 1 100 Mthly: Minimum 12-Month Rainfall
H32451 H 101 00 1956-01 1996-11 12722 85 Data: U-Wind Flights
H32451 H 101 04 1956-01 1957-03 419 92 Data: U-Wind Flights
H32451 H 101 06 1956-06 1996-10 11445 78 Data: U-Wind Flights
H32451 H 101 12 1956-01 1996-11 12512 84 Data: U-Wind Flights
H32451 H 101 18 1956-01 1996-10 12301 83 Data: U-Wind Flights
H32451 H 102 00 1956-01 1996-11 12175 82 Data: U-Wind 300hpa
H32451 H 102 04 1956-01 1957-03 405 89 Data: U-Wind 300hpa
H32451 H 102 06 1956-06 1996-10 10977 75 Data: U-Wind 300hpa
H32451 H 102 12 1956-01 1996-11 11939 80 Data: U-Wind 300hpa
H32451 H 102 18 1956-01 1996-10 11470 77 Data: U-Wind 300hpa
H32451 H 111 00 1957-04 1999-08 11135 72 Data: U-Temp Flights
H32451 H 111 04 1956-01 1957-03 454 100 Data: U-Temp Flights
H32451 H 111 12 1961-10 1997-08 2945 23 Data: U-Temp Flights
H32451 H 112 00 1957-04 1999-07 11038 72 Data: U-Temp 300hpa
H32451 H 112 04 1956-01 1957-03 444 97 Data: U-Temp 300hpa
H32451 H 112 12 1961-10 1997-08 2897 22 Data: U-Temp 300hpa
H32451 D 121 00 1959-12 2024-10 23664 100 Data: Daily Msl Pressure
H32451 S 122 00 1959-12 2024-10 23663 100 Data: Synoptic Msl Pressure
H32451 H 123 00 1959-12 2024-10 23662 100 Data: Hourly Msl Pressure
H32451 D 124 00 2002-08 2024-10 8098 100 Data: Daily Stnlev Pressure
H32451 S 125 00 2002-08 2024-10 8106 100 Data: Synoptic Stnlev Pressure
H32451 H 126 00 2002-08 2024-10 8106 100 Data: Hourly Stnlev Pressure
H32451 D 127 00 1991-06 2024-10 8232 68 Data: Pressure Tendency
H32451 D 131 00 1994-07 2024-10 11016 100 Data: Daily Wind Run As Mean Spd
H32451 D 132 00 1959-12 2024-10 23662 100 Data: Daily Sfc Wind Dir/Spd
H32451 S 133 00 1959-12 2024-10 23663 100 Data: Synoptic Sfc Wind Dir/Spd
H32451 H 134 00 1959-12 2024-10 23662 100 Data: Hourly Sfc Wind Dir/Spd
H32451 D 141 00 1972-01 2024-10 19218 100 Data: Max Daily Gust
H32451 D 142 00 1982-01 2024-10 11705 75 Data: Max Hourly Gust
H32451 D 151 00 1960-01 2024-10 23638 100 Data: Daily Sun
H32451 D 152 00 1991-09 2024-10 5340 44 Data: Hourly Sun
H32451 D 161 00 1960-01 2024-10 23464 99 Data: Daily Rad (G)
H32451 D 162 00 1967-10 2024-10 20141 97 Data: Hrly Rad (G)
H32451 D 171 00 1972-01 1994-07 7773 100 Data: Evap (Rp)
H32451 D 172 00 1964-06 1971-12 2689 97 Data: Evap (Sp)
H32451 D 173 00 1960-01 2024-10 23556 100 Data: Evap (Pow)
H32451 D 174 00 1960-01 2024-10 23623 100 Data: Evap Pot.Et (Penman)
H32451 D 175 00 1960-01 2024-10 22300 94 Data: Evap Pot.Et (P-Taylor)
H32451 D 181 00 1943-09 2024-10 29452 100 Data: Daily Rain
H32451 D 182 00 1960-03 2024-10 23566 100 Data: Hourly Rain
H32451 D 183 00 1954-12 2024-02 21685 86 Data: Rain Rate
H32451 D 184 00 1943-11 2024-10 29220 99 Data: Daily Water Balance
H32451 D 185 00 1989-05 2024-10 397 3 Data: Synoptic Rain
H32451 D 191 00 1959-12 2024-10 23664 100 Data: Daily Air Temp
H32451 S 192 00 1959-12 2024-10 23547 100 Data: Synoptic Air Temp
H32451 H 193 00 1959-12 2024-10 23663 100 Data: Hourly Air Temp
H32451 D 194 00 1959-12 2024-10 23664 100 Data: Hourly Mean/Spot Air Temp
H32451 D 201 00 1953-12 2024-10 25855 100 Data: Daily Max And Min Temp
H32451 D 202 00 1971-12 2024-10 19118 99 Data: Daily Grass-Min
H32451 D 203 00 2009-06 2024-10 5587 100 Data: Hourly Max And Min Temp
H32451 D 204 00 2009-06 2024-10 5568 100 Data: Hourly Grass-Min
H32451 D 205 00 2009-06 2024-10 5587 100 Data: Hourly Mean Temp And Rh
H32451 D 211 00 2009-06 2024-10 5587 100 Data: Daily Earth 5cm
H32451 D 212 00 1971-12 2024-10 19233 100 Data: Daily Earth 10cm
H32451 D 213 00 1971-12 1994-07 8245 100 Data: Daily Earth 20cm
H32451 D 214 00 1971-12 1994-07 8243 100 Data: Daily Earth 30cm
H32451 D 216 00 1971-12 1994-07 8231 100 Data: Daily Earth 100cm
H32451 D 241 00 1959-12 2009-11 12635 69 Data: Cloud_System: Tot Cld Amt
H32451 D 242 00 1978-07 2018-01 5780 40 Data: Cloud_System - Cloud Data
H32451 D 251 00 1959-12 2024-10 23645 100 Data: Cloud_Layer
H32451 D 281 00 1972-01 1994-07 8248 100 Data: Weather_Phen Occurrences
H32451 D 291 00 1959-12 2024-10 23662 100 Data: Weather - Visibility
H32451 D 292 00 1959-12 2024-10 19228 81 Data: Weather - Coded Weather
H32451 H 301 00 1991-10 2020-10 114675 100 Data: Remarks - From Metars
H32451 S 302 00 1991-10 2015-08 1736 100 Data: Remarks - From Synops
H32451 T 311 00 1954-01 2024-10 25853 100 Data: F301 - From Basic Stns
H32451 D 312 00 1960-01 2024-10 23664 100 Data: F301 - From Extended Stns
H32451 D 313 00 1960-01 2004-04 12614 78 Data:: F301 - From Full Stns
H32451 D 314 00 2009-06 2024-10 5572 100 Data: 00/00 - From Basic Stns
H32451 D 315 00 2009-06 2024-10 5572 100 Data: 00/00 - From Extended Stns
H32451 - 361 00 1995-01 2024-10 10615 98 Data: Fwsys Rain Columns
H32451 - 362 00 1995-01 2024-10 10880 100 Data: Fwsys Screen Columns
H32451 - 363 00 1995-01 2024-10 10880 100 Data: Fwsys Wind
H32451 - 364 00 1996-07 2024-10 10460 101 Data: Fwsys Controls
H32451 - 371 00 2012-11 2024-10 4258 98 Data: Ecoconnect_Synops Rain Columns
H32451 - 372 00 2012-11 2024-10 4263 98 Data: Ecoconnect_Synops Screen Columns
H32451 - 373 00 2012-11 2024-10 4263 98 Data: Ecoconnect_Synops Wind
H32451 - 374 00 2012-11 2024-10 4263 98 Data: Ecoconnect_Synops Pressure Columns
H32451 - 375 00 2012-11 2024-10 4263 98 Data: Ecoconnect_Synops Weather Columns
H32451 C 800 00 1943-01 2024-01 1 94 Climsum: Total Rain
H32451 C 801 00 1943-01 2024-01 1 89 Climsum: Wet Days
H32451 C 802 00 1953-01 2024-01 1 96 Climsum: Mean Temp
H32451 C 803 00 1953-01 2024-01 1 97 Climsum: Mean Max Temp
H32451 C 804 00 1953-01 2024-01 1 96 Climsum: Mean Min Temp
H32451 C 805 00 1953-01 2024-01 1 94 Climsum: Mean Grass-Min
H32451 C 806 00 1953-01 2024-01 1 94 Climsum: Extr Max Temp
H32451 C 807 00 1953-01 2024-01 1 96 Climsum: Extr Min Temp
H32451 C 808 00 1953-01 2024-01 1 75 Climsum: Extr Grass-Min
H32451 C 809 00 1949-01 2024-01 1 86 Climsum: Total Sun
H32451 C 810 00 2009-01 2024-01 1 88 Climsum: Mean Earth 5cm
H32451 C 811 00 1959-01 2024-01 1 92 Climsum: Mean Earth 10cm
H32451 C 812 00 1959-01 1994-01 1 94 Climsum: Mean Earth 20cm
H32451 C 813 00 1959-01 1994-01 1 94 Climsum: Mean Earth 30cm
H32451 C 814 00 1959-01 1994-01 1 94 Climsum: Mean Earth 100cm
H32451 C 815 00 1994-01 2024-01 1 52 Climsum: Mean Dly Wind Run (Km)
H32451 C 816 00 1953-01 2024-01 1 97 Climsum: Mean Vp
H32451 C 817 00 1960-01 2024-01 1 89 Climsum: Mean Rad (G)
H32451 C 818 00 1994-01 2024-01 1 52 Climsum: Extr Dly Wind Run (Km)
H32451 C 820 00 1964-01 1994-01 1 84 Climsum: Total Evap (Rp)
H32451 C 821 00 1955-01 1994-01 1 98 Climsum: Thunder Days
H32451 C 822 00 1953-01 2024-01 1 68 Climsum: Ground Frost Days
H32451 C 823 00 1953-01 2024-01 1 96 Climsum: Screen Frost Days
H32451 C 824 00 1953-01 1994-01 1 95 Climsum: Gale Days
H32451 C 825 00 1953-01 1994-01 1 95 Climsum: Fog Days
H32451 C 826 00 1953-01 1994-01 1 95 Climsum: Hail Days
H32451 C 827 00 1972-01 1994-01 1 96 Climsum: Lightning Days
H32451 C 828 00 1953-01 1994-01 1 93 Climsum: Snow Days
H32451 C 829 00 1972-01 1991-01 1 95 Climsum: Snow Lying Days
H32451 C 830 00 1954-01 2024-01 1 99 Climsum: Mean Pressure
H32451 C 831 00 1954-01 2024-01 1 63 Climsum: Gust Days 33
H32451 C 832 00 1954-01 2024-01 1 65 Climsum: Gust Days 51
H32451 C 833 00 1942-01 2024-01 1 99 Climsum: Mean Wind Speed
H32451 C 834 00 1953-01 2024-01 1 96 Climsum: Total Penman Pe
H32451 C 835 00 1953-01 2024-01 1 96 Climsum: Total Priestley-Taylor Pe
H32451 C 836 00 1953-01 2024-01 1 96 Climsum: Total Open-Water Evap
H32451 C 837 00 1954-01 2024-01 1 97 Climsum: Growing Deg Days (5c)
H32451 C 838 00 1954-01 2024-01 1 97 Climsum: Growing Deg Days (10c)
H32451 C 839 00 1954-01 2024-01 1 97 Climsum: Cooling Deg Days (18c)
H32451 C 840 00 1943-01 2024-01 1 89 Climsum: Rain Days
H32451 C 841 00 1943-01 2024-01 1 89 Climsum: Max 1-Day Rain
H32451 C 842 00 1960-01 1994-01 1 97 Climsum: Mean Cloud Amount
H32451 C 843 00 1954-01 2024-01 1 96 Climsum: Lowest Daily Max
H32451 C 844 00 1954-01 2024-01 1 96 Climsum: Highest Min
H32451 C 845 00 1972-01 2024-01 1 49 Climsum: Max Gust Speed
H32451 C 850 00 1955-01 2024-01 1 89 Climsum: Max 10-Min Rain
H32451 C 851 00 1955-01 2024-01 1 89 Climsum: Max 20-Min Rain
H32451 C 852 00 1955-01 2024-01 1 89 Climsum: Max 30-Min Rain
H32451 C 853 00 1955-01 2024-01 1 89 Climsum: Max 1-Hr Rain
H32451 C 854 00 1955-01 2024-01 1 89 Climsum: Max 2-Hr Rain
H32451 C 855 00 1955-01 2024-01 1 89 Climsum: Max 6-Hr Rain
H32451 C 856 00 1955-01 2024-01 1 89 Climsum: Max 12-Hr Rain
H32451 C 857 00 1955-01 2024-01 1 89 Climsum: Max 24-Hr Rain
H32451 C 858 00 1955-01 2024-01 1 89 Climsum: Max 48-Hr Rain
H32451 C 859 00 1955-01 2024-01 1 89 Climsum: Max 72-Hr Rain
H32451 C 860 00 1972-01 2024-01 1 49 Climsum: Gust Days 24
H32451 C 861 00 1954-01 2024-01 1 97 Climsum: Sd Of Mean Temp
H32451 C 862 00 1954-01 2024-01 1 94 Climsum: Lowest Mean Temp
H32451 C 863 00 1954-01 2024-01 1 94 Climsum: Highest Mean Temp
H32451 C 864 00 1960-01 2024-01 1 99 Climsum: Mean 9am Rh
H32451 C 865 00 1960-01 2024-01 1 99 Climsum: Mean 9am Temp
H32451 C 866 00 1943-01 2024-01 1 93 Climsum: Mean Deficit (Wbal)
H32451 C 867 00 1943-01 2024-01 1 89 Climsum: Max Deficit (Wbal)
H32451 C 868 00 1954-01 2024-01 1 97 Climsum: Heating Deg Days (18c)
H32451 C 872 00 1943-01 2024-01 1 90 Climsum: Days Of Runoff (Wbal)
H32451 C 873 00 1943-01 2024-01 1 90 Climsum: Total Runoff (Wbal)
H32451 C 874 00 1944-01 2024-01 1 89 Climsum: Days Of Deficit (Wbal)
H32451 C 875 00 1944-01 2024-01 1 89 Climsum: Total Deficit (Wbal)
H32451 C 876 00 1954-01 2024-01 1 96 Climsum: Days Over 25 Deg C.
H32451 C 877 00 1954-01 2024-01 1 96 Climsum: Winter Chill Units
H32451 C 878 00 1954-01 2024-01 1 96 Climsum: Winter Chill Hours
H32451 N 900 00 1980-12 2020-12 5 100 Normal: Total Rain
H32451 N 902 00 1970-12 2020-12 6 100 Normal: Mean Temp
H32451 N 903 00 1970-12 2020-12 6 100 Normal: Mean Max Temp
H32451 N 904 00 1970-12 2020-12 6 100 Normal: Mean Min Temp
H32451 N 909 00 1970-12 2020-12 6 100 Normal: Total Sun
H32451 N 930 00 1980-12 1980-12 1 100 Normal: Mean Pressure

233 rows returned

Help on Data Availability
Station Details | Sensor and Site History
Find Stations USING datatypes | Find Stations IGNORING datatypes
Database Query Form | CliFlo Home