Data Availability for Agent: 6044

Station Details | Sensor and Site History
Help on Data Availability
List of all codes, data and percent complete for this station
Agent is: 6044
Station Name is: Samoa, Apia
Network number is: J76200
Sorted by Code, frequency and time.


NetNo Freq Code Hr Start End Count Percent Code Description
J76200 M 00 00 1890-01 2009-01 1325 93 Mthly: Total Rain
J76200 M 01 00 1952-05 2002-02 421 70 Mthly: Wet Days
J76200 M 02 00 1930-01 2024-08 1068 94 Mthly: Mean Temp
J76200 M 03 00 1890-01 2024-08 1537 95 Mthly: Mean Max Temp
J76200 M 04 00 1890-01 2024-08 1538 95 Mthly: Mean Min Temp
J76200 M 05 00 1931-01 1994-04 721 95 Mthly: Mean Grass-Min
J76200 M 06 00 1930-01 2024-06 794 70 Mthly: Extr Max Temp
J76200 M 07 00 1930-01 2024-04 775 69 Mthly: Extr Min Temp
J76200 M 08 00 1931-01 1994-03 697 92 Mthly: Extr Grass-Min
J76200 M 09 00 1924-01 1994-04 795 94 Mthly: Total Sun
J76200 M 15 00 1952-05 1994-04 297 59 Mthly: Mean Dly Wind Run (Km)
J76200 M 16 00 1930-01 2002-02 763 88 Mthly: Mean Vp
J76200 M 17 00 1975-01 1994-04 112 48 Mthly: Mean Rad (G)
J76200 M 18 00 1952-05 1994-04 290 58 Mthly: Extr Dly Wind Run (Km)
J76200 M 20 00 1975-08 1994-04 184 82 Mthly: Total Evap (Rp)
J76200 M 21 00 1930-01 1991-12 733 99 Mthly: Thunder Days
J76200 M 22 00 1965-01 1994-03 291 83 Mthly: Ground Frost Days
J76200 M 23 00 1952-05 2024-04 429 50 Mthly: Screen Frost Days
J76200 M 24 00 1930-01 1991-12 667 90 Mthly: Gale Days
J76200 M 25 00 1960-01 1991-12 379 99 Mthly: Fog Days
J76200 M 26 00 1960-01 1991-12 379 99 Mthly: Hail Days
J76200 M 27 00 1930-01 1991-12 667 90 Mthly: Lightning Days
J76200 M 28 00 1972-01 1991-12 235 98 Mthly: Snow Days
J76200 M 29 00 1972-01 1991-05 223 96 Mthly: Snow Lying Days
J76200 M 30 00 1911-01 2005-12 976 86 Mthly: Mean Pressure
J76200 M 31 00 1960-01 1993-01 335 84 Mthly: Gust Days 33
J76200 M 32 00 1960-01 1993-01 335 84 Mthly: Gust Days 51
J76200 M 33 00 1978-01 1987-03 72 65 Mthly: Mean Wind Speed
J76200 M 34 00 1952-05 1994-04 283 56 Mthly: Total Penman Pe
J76200 M 35 00 1930-01 1994-04 737 96 Mthly: Total Priestley-Taylor Pe
J76200 M 36 00 1952-05 1994-04 283 56 Mthly: Total Open-Water Evap
J76200 M 37 00 1952-05 2024-07 559 65 Mthly: Growing Deg Days (5c)
J76200 M 38 00 1952-05 2024-07 559 65 Mthly: Growing Deg Days (10c)
J76200 M 39 00 1952-05 2024-07 559 65 Mthly: Cooling Deg Days (18c)
J76200 M 40 00 1952-05 2002-02 421 70 Mthly: Rain Days
J76200 M 41 00 1952-05 2002-02 421 70 Mthly: Max 1-Day Rain
J76200 M 42 00 1960-01 1991-11 377 98 Mthly: Mean Cloud Amount
J76200 M 43 00 1952-05 2024-06 445 51 Mthly: Lowest Daily Max
J76200 M 44 00 1952-05 2024-04 423 49 Mthly: Highest Min
J76200 M 45 00 1972-01 1993-01 175 69 Mthly: Max Gust Speed
J76200 M 46 00 1972-01 1993-01 175 69 Mthly: Max Gust Dir
J76200 M 60 00 1972-01 1993-01 174 69 Mthly: Gust Days 24
J76200 M 61 00 1952-05 2024-08 710 82 Mthly: Sd Of Mean Temp
J76200 M 62 00 1952-05 2024-04 403 47 Mthly: Lowest Mean Temp
J76200 M 63 00 1952-05 2024-04 403 47 Mthly: Highest Mean Temp
J76200 M 64 00 1960-01 2002-02 403 80 Mthly: Mean 9am Rh
J76200 M 65 00 1960-01 2002-02 403 80 Mthly: Mean 9am Temp
J76200 M 68 00 1952-05 2024-07 559 65 Mthly: Heating Deg Days (18c)
J76200 M 76 00 1952-05 2024-06 445 51 Mthly: Days Over 25 Deg C.
J76200 D 121 00 1960-01 2002-02 9552 62 Data: Daily Msl Pressure
J76200 S 122 00 1952-05 2024-09 23733 90 Data: Synoptic Msl Pressure
J76200 H 123 00 1975-02 1992-07 5 0 Data: Hourly Msl Pressure
J76200 S 125 00 2016-10 2018-01 5 1 Data: Synoptic Stnlev Pressure
J76200 D 127 00 1978-07 2024-09 16263 97 Data: Pressure Tendency
J76200 D 131 00 1952-05 1994-05 9567 63 Data: Daily Wind Run As Mean Spd
J76200 D 132 00 1960-01 1991-12 11517 99 Data: Daily Sfc Wind Dir/Spd
J76200 S 133 00 1960-01 2024-09 23150 98 Data: Synoptic Sfc Wind Dir/Spd
J76200 H 134 00 1978-01 1987-04 2203 65 Data: Hourly Sfc Wind Dir/Spd
J76200 D 141 00 1972-01 1993-02 5899 77 Data: Max Daily Gust
J76200 D 151 00 1952-05 1994-05 11921 78 Data: Daily Sun
J76200 D 161 00 1975-01 1994-05 3282 47 Data: Daily Rad (G)
J76200 D 171 00 1975-08 1994-05 5697 84 Data: Evap (Rp)
J76200 D 181 00 1952-05 2020-06 13540 54 Data: Daily Rain
J76200 D 185 00 1982-01 2024-09 14823 95 Data: Synoptic Rain
J76200 D 191 00 1960-01 2002-02 12309 80 Data: Daily Air Temp
J76200 S 192 00 1960-01 2024-09 23086 98 Data: Synoptic Air Temp
J76200 D 194 00 1960-01 2002-02 12309 80 Data: Hourly Mean/Spot Air Temp
J76200 D 201 00 1952-05 2024-09 23222 83 Data: Daily Max And Min Temp
J76200 D 202 00 1965-01 1994-04 9699 92 Data: Daily Grass-Min
J76200 D 241 00 1960-01 2024-09 23295 99 Data: Cloud_System: Tot Cld Amt
J76200 D 242 00 1978-07 2024-09 16274 97 Data: Cloud_System - Cloud Data
J76200 D 251 00 1978-07 2024-09 16268 97 Data: Cloud_Layer
J76200 D 281 00 1972-01 1992-01 7154 98 Data: Weather_Phen Occurrences
J76200 D 291 00 1960-01 2024-09 23265 98 Data: Weather - Visibility
J76200 D 292 00 1978-07 2024-09 16278 97 Data: Weather - Coded Weather
J76200 S 302 00 1991-11 2004-10 116 100 Data: Remarks - From Synops
J76200 T 311 00 1952-05 2008-03 13493 66 Data: F301 - From Basic Stns
J76200 D 312 00 1952-05 1994-04 12678 83 Data: F301 - From Extended Stns
J76200 D 313 00 1960-01 1993-12 11481 93 Data:: F301 - From Full Stns
J76200 - 371 00 2012-11 2022-02 1027 30 Data: Ecoconnect_Synops Rain Columns
J76200 - 372 00 2012-11 2022-02 1300 38 Data: Ecoconnect_Synops Screen Columns
J76200 - 373 00 2012-11 2022-02 1278 38 Data: Ecoconnect_Synops Wind
J76200 - 374 00 2012-11 2022-02 1298 38 Data: Ecoconnect_Synops Pressure Columns
J76200 - 375 00 2012-11 2022-02 1302 38 Data: Ecoconnect_Synops Weather Columns
J76200 C 800 00 1890-01 2009-01 1 84 Climsum: Total Rain
J76200 C 801 00 1952-01 2002-01 1 57 Climsum: Wet Days
J76200 C 802 00 1930-01 2024-01 1 73 Climsum: Mean Temp
J76200 C 803 00 1890-01 2024-01 1 80 Climsum: Mean Max Temp
J76200 C 804 00 1890-01 2024-01 1 82 Climsum: Mean Min Temp
J76200 C 805 00 1931-01 1994-01 1 77 Climsum: Mean Grass-Min
J76200 C 806 00 1930-01 2024-01 1 61 Climsum: Extr Max Temp
J76200 C 807 00 1930-01 2024-01 1 56 Climsum: Extr Min Temp
J76200 C 808 00 1931-01 1994-01 1 70 Climsum: Extr Grass-Min
J76200 C 809 00 1924-01 1994-01 1 83 Climsum: Total Sun
J76200 C 815 00 1952-01 1994-01 1 33 Climsum: Mean Dly Wind Run (Km)
J76200 C 816 00 1930-01 2002-01 1 80 Climsum: Mean Vp
J76200 C 818 00 1952-01 1994-01 1 23 Climsum: Extr Dly Wind Run (Km)
J76200 C 820 00 1975-01 1994-01 1 40 Climsum: Total Evap (Rp)
J76200 C 821 00 1930-01 1991-01 1 92 Climsum: Thunder Days
J76200 C 822 00 1965-01 1994-01 1 40 Climsum: Ground Frost Days
J76200 C 823 00 1952-01 2024-01 1 33 Climsum: Screen Frost Days
J76200 C 824 00 1930-01 1991-01 1 87 Climsum: Gale Days
J76200 C 825 00 1960-01 1991-01 1 94 Climsum: Fog Days
J76200 C 826 00 1960-01 1991-01 1 94 Climsum: Hail Days
J76200 C 827 00 1930-01 1991-01 1 87 Climsum: Lightning Days
J76200 C 828 00 1972-01 1991-01 1 90 Climsum: Snow Days
J76200 C 829 00 1972-01 1991-01 1 75 Climsum: Snow Lying Days
J76200 C 830 00 1911-01 2005-01 1 72 Climsum: Mean Pressure
J76200 C 831 00 1960-01 1993-01 1 53 Climsum: Gust Days 33
J76200 C 832 00 1960-01 1993-01 1 53 Climsum: Gust Days 51
J76200 C 834 00 1952-01 1994-01 1 28 Climsum: Total Penman Pe
J76200 C 835 00 1930-01 1994-01 1 82 Climsum: Total Priestley-Taylor Pe
J76200 C 836 00 1952-01 1994-01 1 28 Climsum: Total Open-Water Evap
J76200 C 837 00 1952-01 2024-01 1 41 Climsum: Growing Deg Days (5c)
J76200 C 838 00 1952-01 2024-01 1 41 Climsum: Growing Deg Days (10c)
J76200 C 839 00 1952-01 2024-01 1 41 Climsum: Cooling Deg Days (18c)
J76200 C 840 00 1952-01 2002-01 1 57 Climsum: Rain Days
J76200 C 841 00 1952-01 2002-01 1 57 Climsum: Max 1-Day Rain
J76200 C 842 00 1960-01 1991-01 1 88 Climsum: Mean Cloud Amount
J76200 C 843 00 1952-01 2024-01 1 36 Climsum: Lowest Daily Max
J76200 C 844 00 1952-01 2024-01 1 26 Climsum: Highest Min
J76200 C 861 00 1952-01 2024-01 1 53 Climsum: Sd Of Mean Temp
J76200 C 862 00 1952-01 2024-01 1 26 Climsum: Lowest Mean Temp
J76200 C 863 00 1952-01 2024-01 1 26 Climsum: Highest Mean Temp
J76200 C 864 00 1960-01 2002-01 1 65 Climsum: Mean 9am Rh
J76200 C 865 00 1960-01 2002-01 1 65 Climsum: Mean 9am Temp
J76200 C 868 00 1952-01 2024-01 1 41 Climsum: Heating Deg Days (18c)
J76200 C 876 00 1952-01 2024-01 1 36 Climsum: Days Over 25 Deg C.
J76200 N 900 00 1980-12 1980-12 1 100 Normal: Total Rain
J76200 N 902 00 1970-12 1980-12 2 100 Normal: Mean Temp
J76200 N 903 00 1970-12 1980-12 2 100 Normal: Mean Max Temp
J76200 N 904 00 1970-12 1980-12 2 100 Normal: Mean Min Temp
J76200 N 909 00 1970-12 1980-12 2 100 Normal: Total Sun

133 rows returned

Help on Data Availability
Station Details | Sensor and Site History
Find Stations USING datatypes | Find Stations IGNORING datatypes
Database Query Form | CliFlo Home